Reference
HTTP Status Codes
Complete reference for all HTTP status codes with descriptions and use cases.
1xx — Informational
| Code | Name | Description |
|---|---|---|
| 100 | Continue | The server received the request headers; client should proceed to send the request body. |
| 101 | Switching Protocols | Server is switching protocols as requested by the client (e.g. HTTP → WebSocket). |
| 102 | Processing | WebDAV: server has received and is processing the request, no response yet. |
| 103 | Early Hints | Used to preload resources while the server prepares a response. |
2xx — Success
| Code | Name | Description |
|---|---|---|
| 200 | OK | Standard success response. |
| 201 | Created | Request succeeded and a new resource was created. |
| 202 | Accepted | Request received but not yet acted upon. |
| 204 | No Content | Request succeeded, no content to return. |
| 206 | Partial Content | Partial GET succeeded (byte-range requests). |
| 207 | Multi-Status | Multiple status codes (WebDAV). |
| 208 | Already Reported | WebDAV: DAV bindings already enumerated. |
| 226 | IM Used | Response is the result of an instance-manipulation (RFC 3229). |
3xx — Redirection
| Code | Name | Description |
|---|---|---|
| 301 | Moved Permanently | Resource permanently moved; update bookmarks. Safe to cache. |
| 302 | Found | Temporary redirect; use original URL for future requests. |
| 303 | See Other | Redirect to another resource, typically after a POST. |
| 304 | Not Modified | Cache is still valid; no body returned. |
| 307 | Temporary Redirect | Same as 302 but method must not change. |
| 308 | Permanent Redirect | Same as 301 but method must not change. |
4xx — Client Errors
| Code | Name | Description |
|---|---|---|
| 400 | Bad Request | Malformed request syntax or invalid parameters. |
| 401 | Unauthorized | Authentication required (despite the name, this means unauthenticated). |
| 403 | Forbidden | Authenticated but not authorized to access the resource. |
| 404 | Not Found | Resource does not exist. |
| 405 | Method Not Allowed | HTTP method not supported for this endpoint. |
| 406 | Not Acceptable | Cannot produce a response in a format the client accepts. |
| 408 | Request Timeout | Server timed out waiting for the request. |
| 409 | Conflict | Request conflicts with current state of the resource. |
| 410 | Gone | Resource permanently deleted; no forwarding address. |
| 411 | Length Required | Content-Length header required. |
| 413 | Content Too Large | Request body exceeds the server limit. |
| 414 | URI Too Long | Request URI exceeds the server limit. |
| 415 | Unsupported Media Type | Content-Type not supported. |
| 416 | Range Not Satisfiable | Requested byte range cannot be satisfied. |
| 422 | Unprocessable Content | Request was well-formed but contains semantic errors. |
| 423 | Locked | WebDAV: resource is locked. |
| 429 | Too Many Requests | Rate limit exceeded. |
| 451 | Unavailable For Legal Reasons | Resource blocked for legal reasons. |
5xx — Server Errors
| Code | Name | Description |
|---|---|---|
| 500 | Internal Server Error | Generic unhandled server error. |
| 501 | Not Implemented | Server does not support the requested functionality. |
| 502 | Bad Gateway | Upstream server returned an invalid response. |
| 503 | Service Unavailable | Server temporarily unavailable (overload or maintenance). |
| 504 | Gateway Timeout | Upstream server did not respond in time. |
| 505 | HTTP Version Not Supported | HTTP version not supported. |
| 507 | Insufficient Storage | WebDAV: server cannot store the representation. |
| 508 | Loop Detected | WebDAV: infinite loop detected. |
| 511 | Network Authentication Required | Client must authenticate to gain network access. |